Scalar Products -> i6000 | * i6 * | i3 | SuperLoader
Features:
Best-in-Class Storage Density
Saves valuable data center footprint with up to 12PB in a single 19-inch rack.
Extended Data Life Management (EDLM)
Ensures stored data remains readable with automated integrity checks.
Active Vault
Secure in-library vaulting saves cost, increases security, and simplifies access to vaulted content.
Capacity-on-Demand Growth
Simplifies growth by scaling quickly and easily, without disruption.
Proactive Monitoring and Diagnostics
Maximizes library uptime by resolving issues before they impact operations.
80 PLUS-Certified Power Supplies
High-efficiency, green power supplies minimize power and cooling costs.
Advanced Reporting
Media, drive, and media security reports help manage system resources, improve security, and improve budget and planning. Automated report scheduling and distribution save time.
High Availability Features
Redundant power supplies and path failover prevent downtime in the event of failure.
Proactive Monitoring and Diagnostics
Ensures the entire system stays running smoothly; provides guided steps to resolve issues often before failures occur.
Encryption Key Management
FIPS-validated solution with KMIP support makes it easy to manage keys, mitigating risk of lost data. AES 256-bit encryption standard for highest levels of security.
Specifications:
System Capacity | |||||||
---|---|---|---|---|---|---|---|
No. of Modules | Form Factor | Max Slots | Max Drives | Max Capacity TB (PB)* | |||
LTO-6 | LT0-7 | ||||||
TB | PB | TB | PB | ||||
1 (1CM) | 6U | 100 | 3 | 625 | 0.6 | 1,500 | 1.5 |
2 (1CM, 1EM) | 12U | 200 | 6 | 1,250 | 1.25 | 3,000 | 3.0 |
3 (1CM, 2EM) | 18U | 300 | 9 | 1,875 | 1.9 | 4,500 | 4.5 |
4 (1CM, 3EM) | 24U | 400 | 12 | 2,500 | 2.5 | 6,000 | 6.0 |
5 (1CM, 4EM) | 30U | 500 | 15 | 3,125 | 3.1 | 7,500 | 7.5 |
6 (1CM, 5EM) | 36U | 600 | 18 | 3,750 | 3.75 | 9,000 | 9.0 |
7 (1CM, 6EM) | 42U | 700 | 21 | 4,375 | 4.4 | 10,500 | 10.5 |
8 (1CM, 7EM) | 48U | 800 | 24 | 5,000 | 5.0 | 12,000 | 12.0 |
Minimum capacity is 50 slots; additional slots can be activated with a Capacity-on-Demand (COD) license.
*Assumes 2.5:1 compression
Operation | |
Interface Options: | 8Gb fibre channel for library control and data; 1GbE for management |
Inventory Speeds: | Ranges from approx. 1 min to 6 min. depending on configuration |
Firmware Updates: | Customers can choose to have automatic checks for firmware updates, to ensure use of the latest library and drive code levels. |
Configuration: | Auto-discovery and auto-calibration for installed/added components (modules, tapes, drives, magazines, etc.) |
Library Partitioning: | Supports up to 15 partitions |
Import/Export: | Configurable, 0-50 in 5-slot increments for every module |
Reliability | |
Library MSBF: | Greater than 2,000,000 |
Library MTTR: | 30 minutes |
Power: | Optional 2N power |
Diagnostics: | Proactive diagnostics embedded within the library monitor major subsystems, runs self-diagnostic procedures, and policy-based communications to system administrators |
Module Upgrade: | Any module may be added in less than 30 minutes; all components are customer-installable. |
Rack Installation Requirements | |
|
|
Software Compatibility | |
Consult the most recent Quantum Software Compatibility Guide at http://www.quantum.com/ swcompguide.aspx for a complete list of software and platforms compatible with Scalar i6. | |
Compliance And Certification | |
Safety Standards: | IEC60950 with worldwide country deviations |
Emissions Standards: | CNS13438 Class A, EN55022:2010 Class A, FCC Part 15 Class A, KN 32, VCCI |
Immunity Standards: | EN55024, KN 35 |
International Certifications: | CE (Europe), VCCI (Japan), TUV/GS (Germany), FCC (USA), ICES (Canada), cTUVus (USA & Canada), EAC (EuroAsian Conformity Mark), KCC (Korea), BSMI (Taiwan) |
Environmental | |
Electrical: | 100-240 VAC, 50-60Hz |
Power: | 80 PLUS certified power supplies |
Temperature: | 16 to 35°C operating |
Humidity: | 20 to 80% non-condensing operating |
Advanced Features | |
EDLM: | Automated, policy-based data integrity checks |
Active Vault: | In-library media vaulting |
Advanced Reporting: | Media Integrity Analysis report, Media Usage report, Drive Utilization report, Security report and media removal notifications, Report scheduling with automated report creation and delivery to distribution lists |
Path Failover: | Control Path and Data Path Failover |
Physical | |
Module | HxWxD |
Control Module | 10.4” x 17.4” x 36.4” (26.5cm x 44.1cm x 92.45cm) |
Expansion Module | 10.4” x 17.4” x 36.4” (26.3cm x 44.1cm x 92.45cm) |
Drive Capacity And Performance | ||
Drive Type | Cartridge Capacity Native/Compressed* (TB) | Drive Throughput Native/Compressed* (MB/sec) |
LTO-7 | 6.0 / 15.0 | 300 / 750 |
LTO-6 | 2.5 / 6.25 | 160 / 400 |
LTO-7 and LTO-6 tape drives support encryption and LTFS.
*Assumes 2.5:1 compression
Integration Facts
You've invested countless resources into your current data management solutions. There's a way to keep those systems, and make the upgrade necessary for inevitable changes.
keeperSAFE® assimilates into your existing environment by directly supporting your existing protocols. Download a use case sheet to learn how.