Features:
iLayer Intelligent Software
Brings system setup and management to a whole new level of ease, saving valuable time.
Capacity-on-Demand Growth
Simplifies storage provisioning by scaling capacity quickly and easily, without disruption.
Best-in-Class Storage Density
Saves valuable data center footprint with the highest tape storage per rack U.
80 PLUS-Certified Power Supplies
High efficiency, green power supplies minimize power and cooling costs.
Advanced Reporting
Media, drive, and media security reports help balance system resources, improve security, and improve budget and planning. Automated report scheduling and distribution save time.
High Availability Features
Redundant power supplies and control path failover reduce downtime in the event of failure.
Proactive Monitoring and Diagnostics
Resolves issues before impacting operations, to maximize system uptime and minimize operational expenses.
Encryption Key Management
FIPS-validated solution with KMIP support makes it easy to manage keys, mitigating risk of lost data. AES 256-bit encryption standard for highest levels of security.
Specifications:
System Capacity | |||||||
---|---|---|---|---|---|---|---|
No. of Modules | Form Factor | Max Slots | Max Drives | Max Capacity TB (PB)* | |||
LTO-6 | LT0-7 | ||||||
TB | PB | TB | PB | ||||
1 (1CM) | 3U | 50 | 3 | 312.5 | 0.3 | 750 | 0.75 |
2 (1CM, 1EM) | 6U | 100 | 6 | 625 | 0.6 | 1,500 | 1.5 |
3 (1CM, 2EM) | 9U | 150 | 9 | 937.5 | 0.9 | 2,250 | 2.25 |
4 (1CM, 3EM) | 12U | 200 | 12 | 1,250 | 1.25 | 3,000 | 3.0 |
Minimum capacity is 25 slots; additional slots can be activated with a Capacity-on-Demand (CoD) license.
*Assumes 2.5:1 compression
Operation | |
Interface Options: | 8Gb fibre channel and 6Gb SAS |
Inventory Speeds: | Approximately 1 minute for typical configurations |
Firmware Updates: | Customers can choose to have automatic checks for firmware updates, to ensure use of the latest library and drive code levels. |
Configuration: | Auto-discovery and auto-calibration for installed/added components (modules, tapes, drives, magazines, etc.) |
Library Partitioning: | Supports up to 12 partitions |
Import/Export: | Configurable, 0-25 in 5-slot increments for every module |
Reliability | |
Library MSBF: | Greater than 2,000,000 |
Library MTTR: | 30 minutes |
Power: | Optional 2N power |
Diagnostics: | Proactive diagnostics embedded within the library monitor major subsystems, runs self-diagnostic procedures, and policy-based communications to system administrators |
Module Upgrade: | Any module may be added in less than 30 minutes; all components are customer-installable. |
Rack Installation Requirements | |
|
|
Software Compatibility | |
Consult the most recent Quantum Software Compatibility Guide at http://www.quantum.com/ swcompguide.aspx for a complete list of software and platforms compatible with Scalar i3. | |
Compliance And Certification | |
Safety Standards: | IEC60950 with worldwide country deviations |
Emissions Standards: | CNS13438 Class A, EN55022:2010 Class A, FCC Part 15 Class A, KN 32, VCCI |
Immunity Standards: | EN55024, KN 35 |
International Certifications: | CE (Europe), VCCI (Japan), TUV/GS (Germany), FCC (USA), ICES (Canada), cTUVus (USA & Canada), EAC (EuroAsian Conformity Mark), KCC (Korea), BSMI (Taiwan) |
Environmental | |
Electrical: | 100-240 VAC, 50-60Hz |
Power: | 80 PLUS certified power supplies |
Temperature: | 16 to 35°C operating |
Humidity: | 20 to 80% non-condensing operating |
Advanced Features | |
Advanced Reporting: | Media Integrity Analysis report, Media Usage report, Drive Utilization report, Security report and media removal notifications, Report scheduling with automated report creation and delivery to distribution lists |
Control Path Failover: | Provides redundant connectivity for robotics control |
Physical | |
Module | HxWxD |
Control Module | 5.2” x 17.4” x 36.4” (13.3cm x 44.1cm x 92.45cm) |
Expansion Module | 5.2” x 17.4” x 36.4” (13.1cm x 44.1cm x 92.45cm |
Drive Capacity And Performance | ||
Drive Type | Cartridge Capacity Native/Compressed* (TB) |
Drive Throughput Native/Compressed* (MB/sec) |
LTO-7 | 6.0 / 15.0 | 300 / 750 |
LTO-6 | 2.5 / 6.25 | 160 / 400 |
LTO-7 and LTO-6 tape drives support encryption and LTFS.
*Assumes 2.5:1 compression
Integration Facts
You've invested countless resources into your current data management solutions. There's a way to keep those systems, and make the upgrade necessary for inevitable changes.
keeperSAFE® assimilates into your existing environment by directly supporting your existing protocols. Download a use case sheet to learn how.